Overview of Approvals
| Country | D | A | CH | CZ | HR | |||||
| Fed. Office | PTB | BEV | metas | CMI | ||||||
| Approval | 20.15 98.78 |
20.15 04.27 | OE01 E070 |
OE05 E040 | OE05 E050 | EC2 474 |
EC2 06570-00 |
TCM 221/99 |
TEU 221/04 4127 |
HR F-6-1057 |
| U1187 | x | x | ||||||||
| U1189 | x | x (1 | x | |||||||
| U1281 | x | x | x | x | ||||||
| U1289 | x | x | x | x | x | |||||
| U1381 | x | x | x | x | ||||||
| U1387 | x | x | x | x | x | |||||
| U1389 | x | x | x | x | x | |||||
| U1681 | x | x | ||||||||
| U1687 | x | x | x | |||||||
| U1689 | x | x (1 | x | x | ||||||
U3589 |
x | |||||||||
| U3681 | x | x | ||||||||
| U3687 | x | x | x | |||||||
| U3689 | x | x (1 | x | x | ||||||
|
|
|
|
|
|||||||
| Germany | PTB | German Federal Institute of Physics and Metrology |
| Austria | BEV | Federal Office for Calibration and Measurement |
| Switzerland | metas | Metrology and Accreditation Switzerland |
| Czech Rep. | CMI | Czech Republik Institut of Metrology |
| Croatia | DZNM | Croatian State Office for Standardization and Metrology |
| (1 only feature U3, U6 (100-110V, 400V) | ||

