Details - Wound-primary current transformer WSK ...
| WSK 30 Wound-primary current transformer, Art.nr. 1719V0010 .. 3060 | ||||
| Transformer width 60 mm | ||||
![]() |
Primary- current(A) |
VA | Class 1 | |
| Sek. 5 A | Sek. 1 A | |||
| 1 | 5 | 1719V0010 | 1719V1010 | |
| 2,5 | 5 | 1719V0020 | 1719V1020 | |
| 5 | 5 | 1719V0030 | 1719V1030 | |
| 10 | 5 | 1719V0040 | 1719V1040 | |
| 15 | 5 | 1719V0050 | 1719V1050 | |
| 20 | 5 | 1719V0060 | 1719V1060 | |
| WSK 40 Wound-primary current transformer, Art.nr. 1720V0010 .. 3090 | ||||
| Transformer width 60 mm | ||||
|
Primary- current(A) |
VA | Class 1 | |
| Sek. 5 A | Sek. 1 A | |||
| 1 | 10 | 1720V0010 | 1720V1010 | |
| 2,5 | 10 | 1720V0020 | 1720V1020 | |
| 5 | 10 | 1720V0030 | 1720V1030 | |
| 10 | 10 | 1720V0040 | 1720V1040 | |
| 15 | 10 | 1720V0050 | 1720V1050 | |
| 20 | 10 | 1720V0060 | 1720V1060 | |
| 25 | 10 | 1720V0070 | 1720V1070 | |
| 30 | 10 | 1720V0080 | 1720V1080 | |
| 40 | 10 | 1720V0090 | 1720V1090 | |
| WSK 70.6 Wound-primary current transformer, Art.nr. 1721V0080 .. 3150 | ||||
| Transformer width 70 mm | ||||
|
Primary- current(A) |
VA | Class 1 | |
| Sek. 5 A | Sek. 1 A | |||
| 30 | 10 | 1721V0080 | 1721V1080 | |
| 40 | 10 | 1721V0090 | 1721V1090 | |
| 50 | 10 | 1721V0100 | 1721V1100 | |
| 60 | 10 | 1721V0110 | 1721V1110 | |
| 75 | 10 | 1721V0120 | 1721V1120 | |
| 80 | 10 | 1721V0130 | 1721V1130 | |
| 100 | 10 | 1721V0140 | 1721V1140 | |
| 150 | 10 | 1721V0150 | 1721V1150 | |


