var menuItems =
[
    ["<img src='../../resources/resources/images/b_news.gif'>","../themen/news.htm"],
    ["|Current Issues","../seiten/currentissues.htm"],
    ["|New Products for Test & Measurement","../seiten/newproductsfortestmeasurement.htm"],
    ["|New Products for the Industry","../seiten/newproductsfortheindustry.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Fairs and Exhibitions","../seiten/fairsandexhibitions.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Press Releases","../themen/pressreleases.htm"],
    ["|Power Peaks are avoidable (pdf)","../themen/applicationscatalogmiscellaneous1.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Cost Reduction for Energy via Intel...","../seiten/costreductionforenergyviaintelligentpowe.htm"],
    ["|All Calibrating Quantities from a S...","../seiten/allcalibratingquantitiesfromasinglesourc.htm"],
    ["|Maintenance and Calibration","../seiten/maintenanceandcalibration.htm"],
    ["<img src='../../resources/resources/images/b_products.gif'>","../themen/products.htm"],
    ["|Test and Measurement","../themen/products.htm",,,,,"0","-1",,,,],
    ["|Measuring Systems for Medical Techn...","../pgruppe/measuringsystemsformedicaltechnology.htm"],
    ["||Function Testers","../ugruppe/functiontesters.htm"],
    ["||Safety Testers","../ugruppe/safetytesters.htm"],
    ["||Light Analyzers","../ugruppe/lightanalyzers.htm"],
    ["||Customized Test System","../ugruppe/customizedtestsystem.htm"],
    ["||&nbsp;","../iheading/nbsp13.htm"],
    ["|Electrical Testing","../pgruppe/electricaltesting.htm"],
    ["||Testing of Electr. Installations","../ugruppe/testingofelectrinstallations.htm"],
    ["||Testing of Electr. Appliances","../ugruppe/testingofelectrappliances.htm"],
    ["||Testing of Electr. Machines","../ugruppe/testingofelectrmachines.htm"],
    ["||Testing of High-Voltage Transformer...","../ugruppe/testingofhighvoltagetransformers.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Insulation;  Grounding;  Low Ohmic","../ugruppe/insulationgroundinglowohmic.htm"],
    ["||Workshop Test Panels","../ugruppe/workshoptestpanels.htm"],
    ["||Testers for AS Interface","../ugruppe/testersforasinterface.htm"],
    ["||Accessories for Testers","../ugruppe/accessoriesfortesters.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Software for Testers","../ugruppe/softwarefortesters.htm"],
    ["||Applications;  FAQ;  Catalog;  Miscell...","../themen/applicationsfaqcatalogmiscellaneous.htm"],
    ["||Type Index","../seiten/typeindex1.htm"],
    ["|Measuring Technology - Portable","../pgruppe/measuringtechnology-portable.htm"],
    ["||Mains Quality - Energy - Power","../ugruppe/mainsquality-energy-power.htm"],
    ["||Resistance Measuring Instruments","../ugruppe/resistancemeasuringinstruments.htm"],
    ["||Clamp Meters;  Current Probes","../ugruppe/clampmeterscurrentprobes.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Multimeters ","../ugruppe/multimeters.htm"],
    ["||Multimeter Accessories","../ugruppe/multimeteraccessories.htm"],
    ["||Calibrators","../ugruppe/kalibrat.htm"],
    ["||Measurement of Physical Quantities","../ugruppe/measurementofphysicalquantities.htm"],
    ["||GOSSEN-PHOTO","../seiten/gossen-photo.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Software for Measuring Devices","../ugruppe/softwareformeasuringdevices.htm"],
    ["||Applications;  Catalog;  Miscellaneou...","../themen/applicationscatalogmiscellaneous.htm"],
    ["||Type Index - Measuring Technology;  ...","../seiten/typeindex-measuringtechnologyportable.htm"],
    ["|Facility Management Solutions","../pgruppe/facilitymanagementsolutions.htm"],
    ["||SECUSTAR FM+","secustarfm.htm"],
    ["||CLIMO FM","climofm.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Software for Facility Management","../ugruppe/softwareforfacilitymanagement.htm"],
    ["||Accessories for Facility Management","../ugruppe/accessoriesforfacilitymanagement.htm"],
    ["||Services","../ugruppe/services.htm"],
    ["||Applications;  Catalogs;  Info ...","../themen/applicationscatalogsinfo.htm"],
    ["|Power Supply Technology","../pgruppe/powersup.htm"],
    ["||Selection Table for Lab Power Suppl...","../nettable/selectiontableforlabpowersupplies.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Lab Power Suppl.;  comp. contr.;  SYSKON P1500..4500","labpowersuppliescomputercontrolledsyskon.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Lab Power Suppl.;  comp. contr.;  SSP 120..320","labpowersuppliescomputercontrolledssp120.htm"],
    ["||Lab Power Suppl.;  comp. contr.;  SSP 500..3000","labpowersuppliescomputercontrolledssp500.htm"],
    ["||Lab Power Suppl.;  comp. contr.;  multi-output","labpowersuppliescomputercontrolledmultip.htm"],
    ["||Lab Power Suppl.;  analog interf.;  SLP Series","labpowersuppliesanaloginterfaceslp120320.htm"],
    ["||Lab Power Suppl.;  analog interf.;  LSP33K Series","labpowersuppliesanaloginterfacelsp33kser.htm"],
    ["||Lab Power Suppl.;  lin. controlled;  LSP 100 Series","labpowersupplieslinearcontrolledlsp100se.htm"],
    ["||Electronic Loads;  SSL Series","electronicloadssslseries.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Custom Power Supplies","custompo.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Accessories for Power Supplies","../ugruppe/accessoriesforpowersupplies.htm"],
    ["||Software for Power Supplies","../ugruppe/softwareforpowersupplies.htm"],
    ["||Applications;  Catalog;  Miscellaneou...","../themen/applicationscatalogmiscellaneous3.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Industrial Measurement","../themen/products.htm",,,,,"0","-1",,,,],
    ["|Energy Management","../pgruppe/energymanagement.htm"],
    ["||ECS - Energy Control System","../seiten/ecs-energycontrolsystem.htm"],
    ["||M-Bus System for Remote Meter Readi...","../seiten/m-bussystemforremotemeterreading.htm"],
    ["||Peak Load Optimization","../ugruppe/peakloadoptimization.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Energy Meters","../ugruppe/energiez.htm"],
    ["||Summation Stations","../ugruppe/summenst.htm"],
    ["||Power - Energy - Mains Quality","../ugruppe/power-energy-mainsquality.htm"],
    ["||Additional Components","../ugruppe/zusatzko.htm"],
    ["||Software for Energy Management","../ugruppe/softwareforenergymanagement.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Project and Energy Management Engineering","../seiten/projectandenergymanagementengineeringsys.htm"],
    ["||Applications;  Catalog;  Miscellaneou...","../themen/applicationscatalogmiscellaneous1.htm"],
    ["||Type Index","../seiten/typeindex0.htm"],
    ["|Power Quality","../pgruppe/powerquality.htm"],
    ["||Power - Energy - Mains Quality","../ugruppe/power-energy-mainsquality.htm"],
    ["|Controllers;  Control Systems","../pgruppe/controll.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Controller Modules for Siemens S7-3...","controllermodulesforsiemenss7-300.htm"],
    ["||Controller Modules / OEM Control Systems","../ugruppe/controllermodulesoemcontrolsystems.htm"],
    ["||SOFTcontroller - Software Controlle...","../ugruppe/softcontroller-softwarecontrollerperiec6.htm"],
    ["||Compact Controller","../ugruppe/compactcontroller.htm"],
    ["||Analog Controller","../ugruppe/regleran.htm"],
    ["||Touch Panels","../ugruppe/touchpanels.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Special Functions Included with Our...","../seiten/specialfunctionsincludedwithourcontrolle.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Accessories for Controller","../ugruppe/accessoriesforcontroller.htm"],
    ["||Software for Controllers","../ugruppe/softwareforcontrollers.htm"],
    ["||Applications;  Miscellaneous ...","../themen/applicationsmiscellaneous.htm"],
    ["||. ","../seiten/unnamed.htm"],
    ["|Measuring Transducers","../pgruppe/measuringtransducers.htm"],
    ["||Transducers for Mains Quantities","../ugruppe/transducersformainsquantities.htm"],
    ["||Transducers for Angular Position an...","../ugruppe/transducersforangularpositionandposition.htm"],
    ["||Transducers for Temperature and DC ...","../ugruppe/transducersfortemperatureanddcvalues.htm"],
    ["||Thermocouples;  Resistance Thermomet...","../ugruppe/thermocouplesresistancethermometers.htm"],
    ["||Signal Conversion","../ugruppe/signalconversion.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Ex Units","../ugruppe/exunits.htm"],
    ["||SIRAX Plug-in System","../ugruppe/siraxplug-insystem.htm"],
    ["||EURAX Assembly Rack","../ugruppe/euraxassemblyrack.htm"],
    ["||SINEAX 6.2 mm Series","../ugruppe/sineax62mmseries.htm"],
    ["||SINEAX with On-Site-Parametrization","../ugruppe/sineaxwithon-site-parametrization.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Accessories for Measuring Transduce...","../ugruppe/accessoriesformeasuringtransducers.htm"],
    ["||Software for Process Automation Uni...","../ugruppe/softwareforprocessautomationunits.htm"],
    ["||Applications;  FAQ;  Catalog;  Miscell...","../themen/applicationsfaqcatalogmiscellaneous1.htm"],
    ["||Type Index","../seiten/typeindex.htm"],
    ["|Panel-Mount Recorders","../pgruppe/panel-mountrecorders.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Graphic Operator Terminals","../pgruppe/panel-mountrecorders.htm"],
    ["||TP6xx","tp6xx.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Videographic Recorders","../pgruppe/panel-mountrecorders.htm"],
    ["||Videographic Recorder Comparison Ta...","../seiten/videographicrecordercomparisontable.htm"],
    ["||LINAX A303","linaxa303.htm"],
    ["||LINAX A305","linaxa305.htm"],
    ["||LINAX A310","linaxa310.htm"],
    ["||LINAX A320","linaxa320.htm"],
    ["||LINAX A325","linaxa325.htm"],
    ["||LINAX A330","linaxa330.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Continuous Line Recorders","../pgruppe/panel-mountrecorders.htm"],
    ["||LINAX 4000L","linax4000l.htm"],
    ["||LINAX 4000M","linax4000m.htm"],
    ["||LINAX 4000H","linax4000h.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Point Recorders","../pgruppe/panel-mountrecorders.htm"],
    ["||POINTAX 6000M","pointax6000m.htm"],
    ["||POINTAX 6000L2 ","pointax6000l2.htm"],
    ["||&nbsp;","nbsp.htm"],
    ["||.","../seiten/productandservicecatalogs4.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Software","../pgruppe/software.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Software for Measuring Devices","../ugruppe/softwareformeasuringdevices.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Software for Testers","../ugruppe/softwarefortesters.htm"],
    ["||Software for Energy Management","../ugruppe/softwareforenergymanagement.htm"],
    ["||-","",,,,,"0",,,,,],
    ["||Software for Facility Management","../ugruppe/softwareforfacilitymanagement.htm"],
    ["||Software for Process Automation Uni...","../ugruppe/softwareforprocessautomationunits.htm"],
    ["||Software for Power Supplies","../ugruppe/softwareforpowersupplies.htm"],
    ["||Software for Controllers","../ugruppe/softwareforcontrollers.htm"],
    ["||FAQ - Frequently Asked Questions","../themen/faq-frequentlyaskedquestions.htm"],
    ["||Type Index for Software","../seiten/typeindexforsoftware.htm"],
    ["||Software for Discontinued Instruments","../ugruppe/softwarefordiscontinuedinstruments.htm"],
    ["|Product Registration","../seiten/welcometomygmc.htm"],
    ["|FAQ - FAQ - FAQ","../seiten/faq-haeufiggestelltefragen.htm"],
    ["||FAQ - Frequently Asked Questions","../themen/faq-frequentlyaskedquestions.htm"],
    ["||ABCs of Measuring and Test Technolo...","../seiten/abcsofmeasuringandtesttechnology.htm"],
    ["|Discontinued Instruments","../pgruppe/discontinuedinstruments.htm"],
    ["||Test and Measurement","../ugruppe/testandmeasurement.htm"],
    ["||Industrial Measurement","../ugruppe/industrialmeasurement.htm"],
    ["||Software for Discontinued Instruments","../ugruppe/softwarefordiscontinuedinstruments.htm"],
    ["|Measuring Task","javascript:togglePB()"],
    ["<img src='../../resources/resources/images/b_services.gif'>","../themen/services.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Service Center;  Support","../seiten/servicecentersupport0.htm"],
    ["|Manufacturing Services for You","../seiten/manufacturingservicesforyou.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Test Equipment Management","../seiten/testequipmentmanagement.htm"],
    ["|DKD Calibration Center","../seiten/dkdcalibrationcenter.htm"],
    ["|Repair Service","../seiten/repairservice.htm"],
    ["|Spare Parts Service","../seiten/replacementpartsservicegeneral.htm"],
    ["|Rental / Used Equipment","../seiten/rentalusedequipment.htm"],
    ["|Update Service","../seiten/updateservice.htm"],
    ["|Price Lists","../themen/pricelists.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Catalog download","../seiten/catalogdownload.htm"],
    ["<img src='../../resources/resources/images/b_company.gif'>","../themen/company.htm"],
    ["|About us","../seiten/aboutus.htm"],
    ["|Group of Companies","../seiten/groupofcompanies.htm"],
    ["|How to find us","../seiten/howtofindus.htm"],
    ["|DKD Calibration","../seiten/accreditationasdkdcalibrationcenter.htm"],
    ["|Quality;  Standards","../seiten/qualitystandardsawards.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Terms and Conditions of Delivery","../seiten/termsandconditionsofdelivery.htm"],
    ["|Environmental Protection","../seiten/environmentalprotection.htm"],
    ["|Impressum","../seiten/impressum.htm"],
    ["<img src='../../resources/resources/images/b_contacts.gif'>","../themen/contacts.htm"],
    ["|GMC Instruments worldwide","../seiten/gmcinstrumentsworldwide.htm"],
    ["|Service Center;  Support","../seiten/servicecentersupport.htm"],
    ["|Project Engineering","../seiten/projectengineering0.htm"],
    ["|MTP Manufacturing Services","../seiten/mtp_manufacturing_services.htm"],
    ["|GOSSEN-PHOTO","../seiten/gossen-photo0.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Job Offerings","../seiten/jobofferings.htm"],
    ["|Partner Links","../seiten/partnerlinks.htm"],
    ["|-","",,,,,"0",,,,,],
    ["|Press Releases","../themen/pressreleases.htm"],
    ["|Information Request","../seiten/informationrequest.php"],
    ["<img src='../../resources/resources/images/b_noshop.gif'>","javascript:window.stop()"]];

apy_init();
