Overview of Energy Meters
| kWh - Meters | |||||||
| Basic | LCD (without Bus, LON, M-Bus, L-Bus) | ||||||
Type |
U389 | U1281 | U1289 | U1381 | U1387 | U1389 | |
| Single Phase | 2 Wire | x | x | ||||
| Three Phase | 3 Wire | x | |||||
| 4 Wire | x | x | x | ||||
| Voltage (V) | Direct | 400 | 230 | 400 | 230 | 400/500 | 400 |
| Transformer | - | - | 100..110 | - | 100..110 | 100..110 | |
| V.T. | (prog.) | (prog.) | |||||
| Current (A) | Direct | 65 | 65 | 65 | - | - | - |
| Transformer | 5//1 | - | - | 1//5 | 1//5 | 1//5 | |
| C.T. | (prog.) | (prog.) | (prog.) | ||||
| Puls output | Import | S0 | S0 (230V) |
S0 (230V) |
S0 (230V) |
S0 (230V) |
S0 (230V) |
| Export | |||||||
| Rate | (prog.) | (prog.) | (prog.) | (prog.) | (prog.) | ||
| Duration | (prog.) | (prog.) | (prog.) | (prog.) | (prog.) | ||
| Interface | LON | (x) | (x) | (x) | (x) | (x) | |
| M-Bus | (x) | (x) | (x) | (x) | (x) | ||
| L-Bus | (x) | (x) | (x) | (x) | (x) | ||
| Displaying of installation errors |
x | x | x | x | x | x | |
| Possible to calibrate | x | x | x | x | x | ||
| Accuracy | Class | 1 | 1 | 1 | 1 | 1 | 1 |
| Active Power Display |
x | x | x | x | x | ||
| Multifunctional Variant with additional Meas. of |
U,I,P,Q S,PF,f |
(x) | (x) | (x) | (x) | (x) | |
| Approvals | PTB | x | x | x | x | x | |
| BEV | x | x | x | ||||
| metas | x | x | x | x | x | ||
| DZNM | x | x | x | x | x | ||
| CMI | x | x | x | x | x | ||
Type |
U389 | U1281 | U1289 | U1381 | U1387 | U1389 | |
(x) = Option

